Case Study
Compare the classic supplement label (left) with our enhanced version (right): see at a glance which forms are actually well absorbed.
Classic View
Thorne, Basic Nutrients 2/Day, 60 Capsules
Supplement Facts Serving Size 2 | ||
---|---|---|
Amount Per Serving | % Daily Value | |
Vitamin A (450 mcg from Beta Carotene and 600 mcg as Palmitate) | 1.05 mg | 117% |
Vitamin C (as Ascorbic Acid) | 250 mg | 278% |
Vitamin D (as Vitamin D3) (2,000 IU) | 50 mcg | 250% |
Vitamin E (as d-Alpha Tocopheryl Acid Succinate) | 16.5 mg | 110% |
Vitamin K (200 mcg as Vitamin K1 and 200 mcg as Vitamin K2 as MK-4) | 400 mcg | 333% |
Thiamin (as Thiamin HCl) | 50 mg | 4,167% |
Riboflavin (as Riboflavin-5'-Phosphate Sodium) | 12 mg | 923% |
Niacin (as Niacinamide) | 80 mg | 500% |
Vitamin B6 (as Pyridoxal 5'-Phosphate) | 20 mg | 1,176% |
Folate (400 mcg as L-5-Methyltetrahydrofolate† from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 667 mcg DFE | 167% |
Vitamin B12 (as Methylcobalamin) | 600 mcg | 25,000% |
Biotin | 500 mcg | 1,667% |
Pantothenic Acid (as Calcium Pantothenate) | 45 mg | 900% |
Calcium (as TRAACS® Calcium Bisglycinate Chelate, Dicalcium Phosphate, Calcium Laurate, Calcium Pantothenate) †† | 52 mg | 4% |
Iodine (as Potassium Iodide) | 75 mcg | 50% |
Magnesium (as TRAACS® Magnesium Bisglycinate Chelate) †† | 20 mg | 5% |
Zinc (as TRAACS® Zinc Bisglycinate Chelate) †† | 15 mg | 136% |
Selenium (as L-Selenomethionine) | 200 mcg | 364% |
Copper (as TRAACS® Copper Bisglycinate Chelate) †† | 750 mcg | 83% |
Manganese (as TRAACS® Manganese Bisglycinate Chelate) †† | 3 mg | 130% |
Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) †† | 400 mcg | 1,143% |
d-Gamma Tocopherol (from Mixed Tocopherols) | 24 mg | *% |
Boron (as Bororganic™ Boron Glycinate Complex) ††† | 2 mg | *% |
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta) | 140 mcg | *% |
Other Ingredients: *Daily Value (DV) not established.†This product uses Gnosis S.p.A.'s L-5-Methyltetrahydrofolic Acid, Glucosamine Salt (Quatrefolic®).††This product uses Albion's TRAACS® Calcium Bisglycinate Chelate, Chromium Nicotinate Glycinate Chelate, Copper Bisglycinate Chelate, Manganese Bisglycinate Chelate, Magnesium Bisglycinate Chelate, and Zinc Bisglycinate Chelate.†††This product uses Albion's Bororganic Boron™ Glycinate Complex.Gamma tocopherol does not have a recognized IU equivalent., Hypromellose (derived from cellulose) capsule, dicalcium phosphate, calcium laurate.. Manufactured in the USA using US & imported ingredients.
Enhanced with Bioavailability
Thorne, Basic Nutrients 2/Day, 60 Capsules
Supplement Facts Serving Size 2 | |||
---|---|---|---|
Amount Per Serving | % Daily Value | Bioavailability Level | |
Vitamin A (450 mcg from Beta Carotene and 600 mcg as Palmitate) | 1.05 mg | 117% | High |
Vitamin C (as Ascorbic Acid) | 250 mg | 278% | High |
Vitamin D (as Vitamin D3) (2,000 IU) | 50 mcg | 250% | High |
Vitamin E (as d-Alpha Tocopheryl Acid Succinate) | 16.5 mg | 110% | Upper Medium |
Vitamin K (200 mcg as Vitamin K1 and 200 mcg as Vitamin K2 as MK-4) | 400 mcg | 333% | Upper Medium |
Thiamin (as Thiamin HCl) | 50 mg | 4,167% | High |
Riboflavin (as Riboflavin-5'-Phosphate Sodium) | 12 mg | 923% | High |
Niacin (as Niacinamide) | 80 mg | 500% | High |
Vitamin B6 (as Pyridoxal 5'-Phosphate) | 20 mg | 1,176% | High |
Folate (400 mcg as L-5-Methyltetrahydrofolate† from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 667 mcg DFE | 167% | High |
Vitamin B12 (as Methylcobalamin) | 600 mcg | 25,000% | High |
Biotin | 500 mcg | 1,667% | High |
Pantothenic Acid (as Calcium Pantothenate) | 45 mg | 900% | High |
Calcium (as TRAACS® Calcium Bisglycinate Chelate, Dicalcium Phosphate, Calcium Laurate, Calcium Pantothenate) †† | 52 mg | 4% | High |
Iodine (as Potassium Iodide) | 75 mcg | 50% | High |
Magnesium (as TRAACS® Magnesium Bisglycinate Chelate) †† | 20 mg | 5% | Superior High |
Zinc (as TRAACS® Zinc Bisglycinate Chelate) †† | 15 mg | 136% | Superior High |
Selenium (as L-Selenomethionine) | 200 mcg | 364% | High |
Copper (as TRAACS® Copper Bisglycinate Chelate) †† | 750 mcg | 83% | Superior High |
Manganese (as TRAACS® Manganese Bisglycinate Chelate) †† | 3 mg | 130% | High |
Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) †† | 400 mcg | 1,143% | Superior High |
d-Gamma Tocopherol (from Mixed Tocopherols) | 24 mg | *% | High |
Boron (as Bororganic™ Boron Glycinate Complex) ††† | 2 mg | *% | High |
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta) | 140 mcg | *% | High |
Other Ingredients: *Daily Value (DV) not established.†This product uses Gnosis S.p.A.'s L-5-Methyltetrahydrofolic Acid, Glucosamine Salt (Quatrefolic®).††This product uses Albion's TRAACS® Calcium Bisglycinate Chelate, Chromium Nicotinate Glycinate Chelate, Copper Bisglycinate Chelate, Manganese Bisglycinate Chelate, Magnesium Bisglycinate Chelate, and Zinc Bisglycinate Chelate.†††This product uses Albion's Bororganic Boron™ Glycinate Complex.Gamma tocopherol does not have a recognized IU equivalent., Hypromellose (derived from cellulose) capsule, dicalcium phosphate, calcium laurate.. Manufactured in the USA using US & imported ingredients.
Visualization by SupplementFactsRank.com
Classic View
21st Century, One Daily, Men's Health, 100 Tablets
Supplement Facts Serving Size 1 | ||
---|---|---|
Amount Per Serving | % Daily Value | |
Vitamin C (as Ascorbic Acid) | 99 mg | 110% |
Vitamin D3 (as Cholecalciferol) | 25 mcg (1,000 IU) | 125% |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 15 mg | 100% |
Vitamin K (as Phytonadione) | 30 mcg | 25% |
Thiamin (as Thiamin Mononitrate, B-1) | 1.32 mg | 110% |
Riboflavin (Vitamin B-2) | 1.43 mg | 110% |
Niacin (as Niacinamide) | 17.6 mg | 110% |
Vitamin B-6 (as Pyridoxine HCl) | 2.17 mg | 128% |
Folate | 400 mcg DFE (240 mcg Folic Acid) | 100% |
Vitamin B-12 (as Cyanocobalamin) | 6.24 mcg | 260% |
Biotin | 43 mcg | 143% |
Pantothenic Acid (as d-Calcium Pantothenate) | 15.5 mg | 310% |
Calcium (as Calcium Carbonate) | 210 mg | 16% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 120 mg | 29% |
Zinc (as Zinc Oxide) | 11 mg | 100% |
Selenium (as Sodium Selenate) | 55 mcg | 100% |
Copper (as Copper Oxide) | 0.9 mg | 100% |
Manganese (as Manganese Sulfate) | 2.3 mg | 100% |
Chromium (as Chromium Chloride) | 35 mcg | 100% |
Lycopene | 300 mcg | ** |
Other Ingredients: ** Daily Value (DV) not established., Cellulose, starch, stearic acid, gum acacia. Contains <2% of: Croscarmellose sodium, dicalcium phosphate, gelatin, magnesium silicate, magnesium stearate, polyethylene glycol, polysorbate, polyvinyl alcohol, silicon dioxide.
Enhanced with Bioavailability
21st Century, One Daily, Men's Health, 100 Tablets
Supplement Facts Serving Size 1 | |||
---|---|---|---|
Amount Per Serving | % Daily Value | Bioavailability Level | |
Vitamin C (as Ascorbic Acid) | 99 mg | 110% | High |
Vitamin D3 (as Cholecalciferol) | 25 mcg (1,000 IU) | 125% | High |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 15 mg | 100% | Medium |
Vitamin K (as Phytonadione) | 30 mcg | 25% | Medium |
Thiamin (as Thiamin Mononitrate, B-1) | 1.32 mg | 110% | High |
Riboflavin (Vitamin B-2) | 1.43 mg | 110% | Medium |
Niacin (as Niacinamide) | 17.6 mg | 110% | High |
Vitamin B-6 (as Pyridoxine HCl) | 2.17 mg | 128% | Medium |
Folate | 400 mcg DFE (240 mcg Folic Acid) | 100% | Medium |
Vitamin B-12 (as Cyanocobalamin) | 6.24 mcg | 260% | Medium |
Biotin | 43 mcg | 143% | High |
Pantothenic Acid (as d-Calcium Pantothenate) | 15.5 mg | 310% | High |
Calcium (as Calcium Carbonate) | 210 mg | 16% | Low |
Iodine (as Potassium Iodide) | 150 mcg | 100% | High |
Magnesium (as Magnesium Oxide) | 120 mg | 29% | Low |
Zinc (as Zinc Oxide) | 11 mg | 100% | Very Low |
Selenium (as Sodium Selenate) | 55 mcg | 100% | Medium |
Copper (as Copper Oxide) | 0.9 mg | 100% | Low |
Manganese (as Manganese Sulfate) | 2.3 mg | 100% | Low |
Chromium (as Chromium Chloride) | 35 mcg | 100% | Low |
Lycopene | 300 mcg | ** | Medium |
Other Ingredients: ** Daily Value (DV) not established., Cellulose, starch, stearic acid, gum acacia. Contains <2% of: Croscarmellose sodium, dicalcium phosphate, gelatin, magnesium silicate, magnesium stearate, polyethylene glycol, polysorbate, polyvinyl alcohol, silicon dioxide.
Visualization by SupplementFactsRank.com
This visualization is based on open scientific sources and ingredient analysis. Not a replacement for medical advice or lab testing.