Foundation Daily, 120 Capsules vs Thorne, Basic Nutrients 2/Day, 60 Capsules: Multivitamin Comparison
Looking for brand-vs-brand pages instead of product comparisons? Browse brand comparisons .
Thorne Basic Nutrients 2/Day vs Foundation Daily: stronger core multivitamin or wellness-first daily formula?
Thorne pushes harder on core micronutrient density and chelated mineral quality, while Foundation Daily adds turmeric, garlic, and piperine but looks more moderate on potency and value.
Basic Nutrients 2/Day
Thorne Basic Nutrients 2/Day is the denser formula here: higher bioavailability architecture, much stronger chelated mineral support, broader mineral coverage, and a lower cost per serving in a smaller 2-capsule daily dose.
Foundation Daily
Foundation Daily is a transparent wellness-oriented multi with some good vitamin forms and a distinctive turmeric, garlic, and piperine layer, but its core potency, chelation depth, and serving value look more restrained.
Bottom line: Choose Thorne if you want a stronger core multivitamin with better mineral form quality, higher nutrient density, and a lower price per serving. Choose Foundation Daily only if you specifically want its botanical add-ons and more lifestyle-oriented formula identity.
Ingredient Breakdown
price category: 💎 Premium index bioavailability: | |||
|---|---|---|---|
| Usage & Audience | |||
Serving Size | 4 Capsules | 2 Capsules | |
Servings Per Container | 30 | 30 | |
| Pricing | |||
Price |
$47.99
|
$36.00
| |
Price Per Serving | $1.60 | $1.20 | |
Price Updated At | 04/03/2026 (Foundation
) | 04/03/2026 (Iherb US) | |
Chelated Minerals Overview Details below | |||
| Minerals total | 4 | 9 | |
Pure chelates | 1 | 6 | |
Mixed chelates | 1 | 1 | |
Non-chelated | 2 | 2 | |
| Contains chelate (any) | 2 | 7 | |
| Chelate coverage | 50% | 78% | |
| Purity within chelated | 25% | 67% | |
| Base Ingredients | |||
Bioavailability Legend: ?SuperiorHighUp. MediumMediumVariableLow-MidLowVery low | |||
| Ingredient | Foundation Foundation Daily Amount Per Serving% Daily ValueBio- availability Level | Thorne Basic Nutrients 2/Day Amount Per Serving% Daily ValueBio- availability Level | |
Vitamin A | 900 mcg RAE 100 Medium | 1.05 mg 117% High | |
Vitamin C | 200 mg 222 High | 250 mg 278% High | |
Vitamin D | 50 mcg (2000 IU) 250 High | 50 mcg 250% High | |
Vitamin K | 100 mcg 83 Medium | 400 mcg 333% Up. Medium | |
Vitamin B1 | 1.5 mg 125 High | 50 mg 4,167% High | |
Vitamin B2 | 1.7 mg 131 Medium | 12 mg 923% High | |
Vitamin B3 | 20 mg NE 125 High | 80 mg 500% High | |
Vitamin B6 | 2 mg 118 High | 20 mg 1,176% High | |
Folate | 400 mcg DFE 100 Up. Medium | 667 mcg DFE 167% High | |
Vitamin B12 | 6 mcg 250 High | 600 mcg 25,000% High | |
Biotin | 30 mcg 100 High | 500 mcg 1,667% High | |
Pantothenic acid | 10 mg 200 High | 45 mg 900% High | |
Calcium | Ø Absent | 52 mg 4% High | |
Magnesium | 200 mg 48 Medium | 20 mg 5% Superior | |
Zinc | 11 mg 100 Medium | 15 mg 136% Superior | |
Iodine | Ø Absent | 75 mcg 50% High | |
Selenium | 55 mcg 100 High | 200 mcg 364% High | |
Copper | 0.9 mg 100 High | 750 mcg 83% Superior | |
Manganese | Ø Absent | 3 mg 130% High | |
Chromium | Ø Absent | 400 mcg 1,143% Superior | |
Vitamin E | 20 mg 133 Up. Medium | 16.5 mg 110% Up. Medium | |
| Extra Ingredients | |||
Turmeric | 800 mg Very low | Ø Absent | |
Garlic | 800 mg Variable | Ø Absent | |
Piperine | 5 mg Low | Ø Absent | |
Vitamin K2 | 120 mcg High | Ø Absent | |
Boron | Ø Absent | 2 mg * High | |
Lutein | Ø Absent | 140 mcg * High | |
| Other Ingredients | |||
Other Ingredients | Ø Absent | ||
| Symbol Decoding | |||
Symbol Decoding | Ø Absent | ||

