NOW Foods, ADAM, Superior Men's Multi, 60 Tablets vs Thorne, Basic Nutrients 2/Day, 60 Capsules: Multivitamin Comparison
Thorne Basic Nutrients 2/Day vs NOW ADAM: Pure bioavailability or a men’s antioxidant stack?
Thorne Basic Nutrients 2/Day vs NOW ADAM — Forms & Absorption
Basic Nutrients 2/Day
Prioritizes predictable absorption: vitamin D3 (2,000 IU), 5-MTHF (Quatrefolic), methylcobalamin, and a backbone of Albion TRAACS® chelated minerals. Adds a solid vitamin K split (K1 + K2 as MK-4). Concise formula aimed at clean, consistent uptake without flashy add-ons.
ADAM
Men’s profile with functional extras—saw palmetto, lycopene, alpha-lipoic acid, CoQ10, plus resveratrol and grape-seed extract. Core trade-offs: vitamin D is D2 (ergocalciferol), folate is folic acid (not 5-MTHF), magnesium is citrate at a modest dose; zinc/copper/manganese use TRAACS® bisglycinates; B12 is methylcobalamin. Vitamin K leans to K1 with a small K2 amount.
Bottom line: Choose Thorne for clean, co-enzymated essentials and TRAACS® chelates; choose NOW ADAM for a broader men’s bundle (saw palmetto, lycopene, CoQ10) with trade-offs in core forms.
Ingredient Breakdown
Ingredient | |||
---|---|---|---|
Servings & Dosage Details | |||
Serving Size | 1 Tablet | 2 Capsules | |
Servings Per Container | 60 | 30 | |
Price |
$17.14
|
$34.00
| |
Price Per Serving | $0.29 | $1.13 | |
Price Updated At | 09/28/2025 (Iherb US) | 09/28/2025 (Iherb US) | |
Chelated Minerals Overview | |||
Minerals total | 10 | 9 | |
Pure chelates | 4 | 6 | |
Mixed chelates | 0 | 1 | |
Contains chelate (any) | 4 | 7 | |
Chelate coverage | 40% | 78% | |
Purity within chelated | 40% | 67% | |
Base Ingredients | |||
Vitamin A | 1,500 mcg %Daily Value: 167% Medium | 1.05 mg %Daily Value: 117% High | |
Vitamin C | 125 mg %Daily Value: 139% High | 250 mg %Daily Value: 278% High | |
Vitamin D | 12.5 mcg (500 IU) %Daily Value: 63% Medium | 50 mcg %Daily Value: 250% High | |
Vitamin K | — Absent | 400 mcg %Daily Value: 333% Upper Medium | |
Vitamin K1 | 17.5 mcg %Daily Value: 15% Medium | — Absent | |
Vitamin B1 | 12.5 mg %Daily Value: 1042% High | 50 mg %Daily Value: 4,167% High | |
Vitamin B2 | 12.5 mg %Daily Value: 962% Medium | 12 mg %Daily Value: 923% High | |
Vitamin B3 | 17.5 mcg %Daily Value: 109% High | 80 mg %Daily Value: 500% High | |
Vitamin B6 | 12.5 mg %Daily Value: 735% Upper Medium | 20 mg %Daily Value: 1,176% High | |
Folate | 340 mcg DFE (200 mcg folic acid) %Daily Value: 85% Medium | 667 mcg DFE %Daily Value: 167% High | |
Vitamin B12 | 125 mcg %Daily Value: 5208% High | 600 mcg %Daily Value: 25,000% High | |
Biotin | 150 mcg %Daily Value: 500% High | 500 mcg %Daily Value: 1,667% High | |
Pantothenic acid | 25 mg %Daily Value: 500% High | 45 mg %Daily Value: 900% High | |
Choline | 12.5 mg %Daily Value: 3% High | — Absent | |
Calcium | 25 mg %Daily Value: 2% High | 52 mg %Daily Value: 4% High | |
Iodine | 75 mcg %Daily Value: 50% High | 75 mcg %Daily Value: 50% High | |
Magnesium | 12.5 mg %Daily Value: 3% High | 20 mg %Daily Value: 5% Superior High | |
Zinc | 15 mg %Daily Value: 136% High | 15 mg %Daily Value: 136% Superior High | |
Selenium | 100 mcg %Daily Value: 182% High | 200 mcg %Daily Value: 364% High | |
Copper | 0.25 mg %Daily Value: 28% Superior High | 750 mcg %Daily Value: 83% Superior High | |
Manganese | 1 mg %Daily Value: 43% High | 3 mg %Daily Value: 130% High | |
Chromium | 100 mcg %Daily Value: 286% High | 400 mcg %Daily Value: 1,143% Superior High | |
Vitamin E | 50 mg %Daily Value: 333% Upper Medium | 16.5 mg %Daily Value: 110% Upper Medium | |
Molybdenum | 37.5 mcg %Daily Value: 83% High | — Absent | |
Potassium | 12.5 mg %Daily Value: <1% High | — Absent | |
Extra Ingredients | |||
Boron | — Absent | 2 mg %Daily Value: * High | |
Lutein | 250 mcg %Daily Value: † High | 140 mcg %Daily Value: * High | |
Saw palmetto | 80 mg %Daily Value: † Variable | — Absent | |
Alpha lipoic acid | 25 mg %Daily Value: † High | — Absent | |
Aloe Vera | 25 mg %Daily Value: † High | — Absent | |
Grape Seed Extract | 12.5 mg %Daily Value: † High | — Absent | |
Inositol | 12.5 mg %Daily Value: † High | — Absent | |
Coenzyme Q10 | 7.5 mg %Daily Value: † High | — Absent | |
Resveratrol | 5 mg %Daily Value: † Low | — Absent | |
Lycopene | 1.5 mg %Daily Value: † High | — Absent | |
Vitamin K2 | 22.5 mcg %Daily Value: † Upper Medium | — Absent | |
Other Ingredients | |||
Other Ingredients | |||
Symbol Decoding | |||
Symbol Decoding |