Pure Encapsulations, Nutrient 950® Without Iron, 180 Capsules vs Thorne, Basic Nutrients 2/Day, 60 Capsules: Multivitamin Comparison
Looking for brand-vs-brand pages instead of product comparisons? Browse brand comparisons .
Pure Encapsulations Nutrient 950 Without Iron vs Thorne Basic Nutrients 2/Day
Two practitioner-style multivitamins with different priorities: Pure leans broader and iron-free, while Thorne is tighter, more chelate-forward, and easier to run daily.
Basic Nutrients 2/Day
Thorne Basic Nutrients 2/Day is a more compact high-potency multivitamin with a higher Bioavailability Index, stronger chelated mineral execution, and a cleaner 2-capsule daily format. It gives up some breadth and total bottle count, but the formula is more consistently optimized in the core nutrient and mineral layer.
Nutrient 950®
Pure Encapsulations Nutrient 950 Without Iron is a broad-spectrum, iron-free multivitamin with strong core forms, wider trace-mineral coverage, and a practitioner-style architecture. Its weakness is that the formula is not uniformly premium across every mineral and carotenoid slot, and the 3-capsule serving adds more daily burden.
Bottom line: Choose Pure Encapsulations Nutrient 950 Without Iron if you want broader iron-free coverage and do not mind a more complex formula. Choose Thorne Basic Nutrients 2/Day if you want the tighter, more efficient daily multivitamin with stronger mineral-form logic and a lower serving burden.
Ingredient Breakdown
price category: index bioavailability: | price category: 💎 Premium index bioavailability: | ||
|---|---|---|---|
| Usage & Audience | |||
Serving Size | 3 capsules | 2 Capsules | |
Servings Per Container | 60 | 30 | |
Audience | Adults 18+ yrs | - | |
| Pricing | |||
Price |
$59.00
|
$36.00
| |
Price Per Serving | $0.98 | $1.20 | |
Price Updated At | 04/05/2026 (Amazon US) | 04/03/2026 (Iherb US) | |
Chelated Minerals Overview Details below | |||
| Minerals total | 12 | 9 | |
Pure chelates | 3 | 6 | |
Mixed chelates | 0 | 1 | |
Non-chelated | 9 | 2 | |
| Contains chelate (any) | 3 | 7 | |
| Chelate coverage | 25% | 78% | |
| Purity within chelated | 25% | 67% | |
| Base Ingredients | |||
Bioavailability Legend: ?SuperiorHighUp. MediumMediumVariableLow-MidLowVery low | |||
| Ingredient | Pure Encapsulations Nutrient 950® Amount Per Serving% Daily ValueBio- availability Level | Thorne Basic Nutrients 2/Day Amount Per Serving% Daily ValueBio- availability Level | |
Vitamin A | 2,250 mcg 250% Medium | 1.05 mg 117% High | |
Vitamin C | 500 mg 556% High | 250 mg 278% High | |
Vitamin D | 10 mcg (400 IU) 50% High | 50 mcg 250% High | |
Vitamin B1 | 50 mg 4,167% High | 50 mg 4,167% High | |
Vitamin K | Ø Absent | 400 mcg 333% Up. Medium | |
Vitamin B2 | 34.75 mg 2,673% High | 12 mg 923% High | |
Vitamin B3 | 86 mg 538% Medium | 80 mg 500% High | |
Vitamin B6 | 20.5 mg 1,206% High | 20 mg 1,176% High | |
Folate | 667 mcg DFE (400 mcg L-5-MTHF) 167% Superior | 667 mcg DFE 167% High | |
Vitamin B12 | 500 mcg 20,833% High | 600 mcg 25,000% High | |
Biotin | 400 mcg 1,333% High | 500 mcg 1,667% High | |
Pantothenic acid | 200 mg 4,000% High | 45 mg 900% High | |
Calcium | 150 mg 12% High | 52 mg 4% High | |
Iodine | 100 mcg 67% High | 75 mcg 50% High | |
Magnesium | 100 mg 24% High | 20 mg 5% Superior | |
Zinc | 12.5 mg 114% High | 15 mg 136% Superior | |
Selenium | 100 mcg 182% High | 200 mcg 364% High | |
Copper | 1 mg 111% High | 750 mcg 83% Superior | |
Manganese | 2.5 mg 109% Medium | 3 mg 130% High | |
Chromium | 100 mcg 286% High | 400 mcg 1,143% Superior | |
Molybdenum | 50 mcg 111% Up. Medium | Ø Absent | |
Vitamin E | 134 mg 893% Up. Medium | 16.5 mg 110% Up. Medium | |
Potassium | 49.5 mg 1% High | Ø Absent | |
| Extra Ingredients | |||
Boron | 1 mg * High | 2 mg * High | |
Vanadium | 100 mcg * Low | Ø Absent | |
Lutein | Ø Absent | 140 mcg * High | |
Carotenoid Blend | 425 mcg * Variable | Ø Absent | |
| Other Ingredients | |||
Other Ingredients | |||
| Symbol Decoding | |||
Symbol Decoding | |||

