Solgar, V™, Formula VM-75®, Multiple Vitamins with Chelated Minerals, 90 Tablets vs Thorne, Basic Nutrients 2/Day, 60 Capsules: Multivitamin Comparison
🆚
Thorne Basic Nutrients 2/Day vs Solgar VM-75: Bioavailability or High-Dose B-Complex?
Thorne Basic Nutrients 2/Day centers on form quality: vitamin D3 (2,000 IU), methylcobalamin (B12), 5-MTHF folate, and a backbone of Albion TRAACS chelated minerals (e.g., magnesium and zinc bisglycinate). This design favors predictable absorption with minimal reliance on in-body conversion.
Solgar VM-75 leans on potency over form purity: very high B-vitamin doses, but vitamin D2 (ergocalciferol) instead of D3, cyanocobalamin rather than methyl-B12, folic acid (not 5-MTHF), and magnesium/zinc blends that combine chelates with oxides—diluting average bioavailability. It also includes label-friendly flavonoids and an “herbal base” in micro-doses.
Bottom line: Choose Thorne if you prioritize absorption and cleaner forms; choose Solgar if you value high B-complex potency at a lower price point and can accept the trade-offs in vitamin D/B12/folate and mineral forms.
Ingredient Breakdown
Ingredient | |||
---|---|---|---|
Servings & Dosage Details | |||
Serving Size | 1 Tablet | 2 Capsules | |
Servings Per Container | 90 | 30 | |
Price |
$22.01
|
$34.00
| |
Price Per Serving | $0.24 | $1.13 | |
Price Updated At | 09/28/2025 (Iherb US) | 09/28/2025 (Iherb US) | |
Chelated Minerals Overview | |||
Minerals total | 12 | 9 | |
Pure chelates | 7 | 6 | |
Mixed chelates | 3 | 1 | |
Contains chelate (any) | 10 | 7 | |
Chelate coverage | 83% | 78% | |
Purity within chelated | 58% | 67% | |
Base Ingredients | |||
Vitamin A | 2250 mcg %Daily Value: 250% Medium | 1.05 mg %Daily Value: 117% High | |
Vitamin C | 250 mg %Daily Value: 278% High | 250 mg %Daily Value: 278% High | |
Vitamin D | 10 mcg (400 IU) %Daily Value: 50% Medium | 50 mcg %Daily Value: 250% High | |
Vitamin B1 | 75 mg %Daily Value: 6,250% High | 50 mg %Daily Value: 4,167% High | |
Vitamin K | — Absent | 400 mcg %Daily Value: 333% Upper Medium | |
Vitamin B2 | 75 mg %Daily Value: 5,769% Medium | 12 mg %Daily Value: 923% High | |
Vitamin B3 | 75 mg %Daily Value: 469% High | 80 mg %Daily Value: 500% High | |
Vitamin B6 | 75 mg %Daily Value: 4,412% Medium | 20 mg %Daily Value: 1,176% High | |
Folate | 666 mcg DFE (400 mcg folic acid) %Daily Value: 167% Medium | 667 mcg DFE %Daily Value: 167% High | |
Vitamin B12 | 75 mcg %Daily Value: 3,125% Medium | 600 mcg %Daily Value: 25,000% High | |
Biotin | 75 mcg %Daily Value: 250% High | 500 mcg %Daily Value: 1,667% High | |
Pantothenic acid | 75 mg %Daily Value: 1,500% High | 45 mg %Daily Value: 900% High | |
Choline | 31 mg %Daily Value: 6% High | — Absent | |
Calcium | 20 mg %Daily Value: 2% Lower Medium | 52 mg %Daily Value: 4% High | |
Iodine | 150 mcg %Daily Value: 100% Upper Medium | 75 mcg %Daily Value: 50% High | |
Iron | 1.3 mg %Daily Value: 7% Superior High | — Absent | |
Magnesium | 10 mg %Daily Value: 2% Upper Medium | 20 mg %Daily Value: 5% Superior High | |
Zinc | 10 mg %Daily Value: 91% High | 15 mg %Daily Value: 136% Superior High | |
Selenium | 25 mcg %Daily Value: 45% High | 200 mcg %Daily Value: 364% High | |
Copper | 1 mg %Daily Value: 111% High | 750 mcg %Daily Value: 83% Superior High | |
Manganese | 1 mg %Daily Value: 43% High | 3 mg %Daily Value: 130% High | |
Chromium | 25 mcg %Daily Value: 71% Superior High | 400 mcg %Daily Value: 1,143% Superior High | |
Vitamin E | 100.5 mg %Daily Value: 670% Upper Medium | 16.5 mg %Daily Value: 110% Upper Medium | |
Molybdenum | 25 mcg %Daily Value: 56% High | — Absent | |
Potassium | 1.8 mg %Daily Value: <1% Superior High | — Absent | |
Extra Ingredients | |||
Boron | 0.5 mg %Daily Value: * High | 2 mg %Daily Value: * High | |
Lutein | — Absent | 140 mcg %Daily Value: * High | |
Inositol | 75 mg %Daily Value: * High | — Absent | |
Rutin | 37.5 mg %Daily Value: * Low | — Absent | |
Citrus Bioflavonoid Complex | 25 mg %Daily Value: * Very Low | — Absent | |
Betaine | 25 mg %Daily Value: * Medium | — Absent | |
Hesperidin | 7.5 mcg %Daily Value: * Medium | — Absent | |
Fruit & Vegetable Powder Blend | 4 mg %Daily Value: * Very Low | — Absent | |
Carotenoid Blend | 86 mcg %Daily Value: * Variable | — Absent | |
Other Ingredients | |||
Other Ingredients | |||
Symbol Decoding | |||
Symbol Decoding |