Thorne, Basic Nutrients 2/Day, 60 Capsules vs NOW Foods, ADAM, Superior Men's Multi, 60 Tablets: Multivitamin Comparison
🆚
Thorne Basic Nutrients 2/Day vs NOW ADAM: Pure bioavailability or a men’s antioxidant stack?
Thorne Basic Nutrients 2/Day prioritizes predictable absorption: vitamin D3 (2,000 IU), active folate as 5-MTHF (Quatrefolic®), methyl-B12, and a backbone of Albion TRAACS® chelated minerals. It also supplies a robust vitamin K split (K1 + K2 as MK-4). The formula stays concise and free of flashy add-ons—aimed at clean, consistent uptake.
NOW ADAM leans into a “men’s” profile with functional extras—saw palmetto, lycopene, alpha-lipoic acid, CoQ10, plus resveratrol and grape-seed extract.
In the basics, it makes some trade-offs:
vitamin D is D2 (ergocalciferol),
folate is folic acid (not 5-MTHF),
magnesium is citrate at a modest dose,
while zinc/copper/manganese come as TRAACS® bisglycinates;
B12 is methylcobalamin.
Vitamin K appears only as K1 in a small amount.
Bottom line: Thorne is the 💎 premium “less-but-better” play—tight formula, co-enzymated B-vitamins, and chelated minerals for absorption.
NOW ADAM offers a broader “men’s” antioxidant bundle with partial chelation, but its base forms (D2, folic acid, Mg citrate, K1-only) temper the absorption profile.
Choose Thorne if you prioritize form quality and bioavailability; choose NOW ADAM if you value built-in phyto-antioxidants and prostate-leaning extras over perfectly optimized core forms.
Ingredient Breakdown
Ingredient | |||
---|---|---|---|
Servings & Dosage Details | |||
Serving Size | 2 Capsules | 1 Tablet | |
Servings Per Container | 30 | 60 | |
Price |
$34.00
|
$17.14
| |
Price Per Serving | $1.13 | $0.29 | |
Price Updated At | 09/28/2025 (Iherb US) | 09/28/2025 (Iherb US) | |
Chelated Minerals Overview | |||
Minerals total | 9 | 10 | |
Pure chelates | 6 | 4 | |
Mixed chelates | 1 | 0 | |
Contains chelate (any) | 7 | 4 | |
Chelate coverage | 78% | 40% | |
Purity within chelated | 67% | 40% | |
Base Ingredients | |||
Vitamin A | 1.05 mg %Daily Value: 117% High | 1,500 mcg %Daily Value: 167% Medium | |
Vitamin C | 250 mg %Daily Value: 278% High | 125 mg %Daily Value: 139% High | |
Vitamin D | 50 mcg %Daily Value: 250% High | 12.5 mcg (500 IU) %Daily Value: 63% Medium | |
Vitamin K | 400 mcg %Daily Value: 333% Upper Medium | — Absent | |
Vitamin K1 | — Absent | 17.5 mcg %Daily Value: 15% Medium | |
Vitamin B1 | 50 mg %Daily Value: 4,167% High | 12.5 mg %Daily Value: 1042% High | |
Vitamin B2 | 12 mg %Daily Value: 923% High | 12.5 mg %Daily Value: 962% Medium | |
Vitamin B3 | 80 mg %Daily Value: 500% High | 17.5 mcg %Daily Value: 109% High | |
Vitamin B6 | 20 mg %Daily Value: 1,176% High | 12.5 mg %Daily Value: 735% Upper Medium | |
Folate | 667 mcg DFE %Daily Value: 167% High | 340 mcg DFE (200 mcg folic acid) %Daily Value: 85% Medium | |
Vitamin B12 | 600 mcg %Daily Value: 25,000% High | 125 mcg %Daily Value: 5208% High | |
Biotin | 500 mcg %Daily Value: 1,667% High | 150 mcg %Daily Value: 500% High | |
Pantothenic acid | 45 mg %Daily Value: 900% High | 25 mg %Daily Value: 500% High | |
Choline | — Absent | 12.5 mg %Daily Value: 3% High | |
Calcium | 52 mg %Daily Value: 4% High | 25 mg %Daily Value: 2% High | |
Iodine | 75 mcg %Daily Value: 50% High | 75 mcg %Daily Value: 50% High | |
Magnesium | 20 mg %Daily Value: 5% Superior High | 12.5 mg %Daily Value: 3% High | |
Zinc | 15 mg %Daily Value: 136% Superior High | 15 mg %Daily Value: 136% High | |
Selenium | 200 mcg %Daily Value: 364% High | 100 mcg %Daily Value: 182% High | |
Copper | 750 mcg %Daily Value: 83% Superior High | 0.25 mg %Daily Value: 28% Superior High | |
Manganese | 3 mg %Daily Value: 130% High | 1 mg %Daily Value: 43% High | |
Chromium | 400 mcg %Daily Value: 1,143% Superior High | 100 mcg %Daily Value: 286% High | |
Vitamin E | 16.5 mg %Daily Value: 110% Upper Medium | 50 mg %Daily Value: 333% Upper Medium | |
Molybdenum | — Absent | 37.5 mcg %Daily Value: 83% High | |
Potassium | — Absent | 12.5 mg %Daily Value: <1% High | |
Extra Ingredients | |||
Boron | 2 mg %Daily Value: * High | — Absent | |
Lutein | 140 mcg %Daily Value: * High | 250 mcg %Daily Value: † High | |
Saw palmetto | — Absent | 80 mg %Daily Value: † Variable | |
Alpha lipoic acid | — Absent | 25 mg %Daily Value: † High | |
Aloe Vera | — Absent | 25 mg %Daily Value: † High | |
Grape Seed Extract | — Absent | 12.5 mg %Daily Value: † High | |
Inositol | — Absent | 12.5 mg %Daily Value: † High | |
Coenzyme Q10 | — Absent | 7.5 mg %Daily Value: † High | |
Resveratrol | — Absent | 5 mg %Daily Value: † Low | |
Lycopene | — Absent | 1.5 mg %Daily Value: † High | |
Vitamin K2 | — Absent | 22.5 mcg %Daily Value: † Upper Medium | |
Other Ingredients | |||
Other Ingredients | |||
Symbol Decoding | |||
Symbol Decoding |