Thorne, Basic Nutrients 2/Day, 60 Capsules vs Solgar, V™, Formula VM-75®, Multiple Vitamins with Chelated Minerals, 90 Tablets: Multivitamin Comparison
🆚
Thorne Basic Nutrients 2/Day vs Solgar VM-75: Bioavailability or High-Dose B-Complex?
Thorne Basic Nutrients 2/Day centers on form quality: vitamin D3 (2,000 IU), methylcobalamin (B12), 5-MTHF folate, and a backbone of Albion TRAACS chelated minerals (e.g., magnesium and zinc bisglycinate). This design favors predictable absorption with minimal reliance on in-body conversion.
Solgar VM-75 leans on potency over form purity: very high B-vitamin doses, but vitamin D2 (ergocalciferol) instead of D3, cyanocobalamin rather than methyl-B12, folic acid (not 5-MTHF), and magnesium/zinc blends that combine chelates with oxides—diluting average bioavailability. It also includes label-friendly flavonoids and an “herbal base” in micro-doses.
Bottom line: Choose Thorne if you prioritize absorption and cleaner forms; choose Solgar if you value high B-complex potency at a lower price point and can accept the trade-offs in vitamin D/B12/folate and mineral forms.
Ingredient Breakdown
Ingredient | |||
---|---|---|---|
Servings & Dosage Details | |||
Serving Size | 2 Capsules | 1 Tablet | |
Servings Per Container | 30 | 90 | |
Price |
$34.00
|
$22.01
| |
Price Per Serving | $1.13 | $0.24 | |
Price Updated At | 09/28/2025 (Iherb US) | 09/28/2025 (Iherb US) | |
Chelated Minerals Overview | |||
Minerals total | 9 | 12 | |
Pure chelates | 6 | 7 | |
Mixed chelates | 1 | 3 | |
Contains chelate (any) | 7 | 10 | |
Chelate coverage | 78% | 83% | |
Purity within chelated | 67% | 58% | |
Base Ingredients | |||
Vitamin A | 1.05 mg %Daily Value: 117% High | 2250 mcg %Daily Value: 250% Medium | |
Vitamin C | 250 mg %Daily Value: 278% High | 250 mg %Daily Value: 278% High | |
Vitamin D | 50 mcg %Daily Value: 250% High | 10 mcg (400 IU) %Daily Value: 50% Medium | |
Vitamin B1 | 50 mg %Daily Value: 4,167% High | 75 mg %Daily Value: 6,250% High | |
Vitamin K | 400 mcg %Daily Value: 333% Upper Medium | — Absent | |
Vitamin B2 | 12 mg %Daily Value: 923% High | 75 mg %Daily Value: 5,769% Medium | |
Vitamin B3 | 80 mg %Daily Value: 500% High | 75 mg %Daily Value: 469% High | |
Vitamin B6 | 20 mg %Daily Value: 1,176% High | 75 mg %Daily Value: 4,412% Medium | |
Folate | 667 mcg DFE %Daily Value: 167% High | 666 mcg DFE (400 mcg folic acid) %Daily Value: 167% Medium | |
Vitamin B12 | 600 mcg %Daily Value: 25,000% High | 75 mcg %Daily Value: 3,125% Medium | |
Biotin | 500 mcg %Daily Value: 1,667% High | 75 mcg %Daily Value: 250% High | |
Pantothenic acid | 45 mg %Daily Value: 900% High | 75 mg %Daily Value: 1,500% High | |
Choline | — Absent | 31 mg %Daily Value: 6% High | |
Calcium | 52 mg %Daily Value: 4% High | 20 mg %Daily Value: 2% Lower Medium | |
Iodine | 75 mcg %Daily Value: 50% High | 150 mcg %Daily Value: 100% Upper Medium | |
Iron | — Absent | 1.3 mg %Daily Value: 7% Superior High | |
Magnesium | 20 mg %Daily Value: 5% Superior High | 10 mg %Daily Value: 2% Upper Medium | |
Zinc | 15 mg %Daily Value: 136% Superior High | 10 mg %Daily Value: 91% High | |
Selenium | 200 mcg %Daily Value: 364% High | 25 mcg %Daily Value: 45% High | |
Copper | 750 mcg %Daily Value: 83% Superior High | 1 mg %Daily Value: 111% High | |
Manganese | 3 mg %Daily Value: 130% High | 1 mg %Daily Value: 43% High | |
Chromium | 400 mcg %Daily Value: 1,143% Superior High | 25 mcg %Daily Value: 71% Superior High | |
Vitamin E | 16.5 mg %Daily Value: 110% Upper Medium | 100.5 mg %Daily Value: 670% Upper Medium | |
Molybdenum | — Absent | 25 mcg %Daily Value: 56% High | |
Potassium | — Absent | 1.8 mg %Daily Value: <1% Superior High | |
Extra Ingredients | |||
Boron | 2 mg %Daily Value: * High | 0.5 mg %Daily Value: * High | |
Lutein | 140 mcg %Daily Value: * High | — Absent | |
Inositol | — Absent | 75 mg %Daily Value: * High | |
Rutin | — Absent | 37.5 mg %Daily Value: * Low | |
Citrus Bioflavonoid Complex | — Absent | 25 mg %Daily Value: * Very Low | |
Betaine | — Absent | 25 mg %Daily Value: * Medium | |
Hesperidin | — Absent | 7.5 mcg %Daily Value: * Medium | |
Fruit & Vegetable Powder Blend | — Absent | 4 mg %Daily Value: * Very Low | |
Carotenoid Blend | — Absent | 86 mcg %Daily Value: * Variable | |
Other Ingredients | |||
Other Ingredients | |||
Symbol Decoding | |||
Symbol Decoding |