DFH Complete Multi™ (Free of Copper and Iron) vs Pure Encapsulations, O.N.E.™ Multivitamin, 60 Capsules: Multivitamin Comparison
DFH Complete Multi vs Pure Encapsulations O.N.E.: broader mineral coverage or one-capsule simplicity?
DFH sacrifices convenience for a much more substantial mineral block, while Pure O.N.E. delivers a higher Bioavailability Index, meaningful CoQ10, and a far simpler one-capsule daily formula.
DFH Complete Multi™
DFH Complete Multi is the more comprehensive mineral formula, with 200 mg magnesium, 100 mg calcium, active B-vitamin forms, vitamin K, and broad use of chelated or organic mineral forms. Its tradeoffs are a 4-capsule serving, a 4.15 Bioavailability Index, and a much higher daily cost.
O.N.E Multivitamin
Pure Encapsulations O.N.E. takes the opposite approach: one capsule daily, a higher 4.33 Bioavailability Index, Metafolin® folate, methylcobalamin B12, and 50 mg CoQ10 with a MicroActive® component. The compact format leaves out magnesium, calcium, iron, copper, and vitamin K, making it a strong vitamin and trace-mineral base rather than a complete mineral formula.
Bottom line: Choose DFH Complete Multi if meaningful magnesium, calcium, vitamin K, and broader mineral delivery matter enough to justify four capsules and a higher price. Choose Pure O.N.E. if you prioritize one-capsule convenience, a slightly higher Bioavailability Index, useful CoQ10, and substantially lower daily cost, while accepting that major minerals and vitamin K must be handled separately.
Ingredient Breakdown
price category: 👑 Luxury index bioavailability: | price category: ⚖️ Standard index bioavailability: | ||
|---|---|---|---|
| Usage & Audience | |||
Serving Size | 4 capsules | 1 Capsules | |
Servings Per Container | 30 | 60 | |
Audience | - | Adults 18+ yrs | |
| Pricing | |||
Price |
$67.99
|
$45.50
| |
Price Per Serving | $2.27 | $0.76 | |
Price Updated At | 08/15/2026 (Amazon US) | 08/16/2026 (Iherb US) | |
Chelated Minerals Overview Details below | |||
| Minerals total | 9 | 7 | |
Pure chelates | 7 | 3 | |
Mixed chelates | 0 | 0 | |
Non-chelated | 2 | 4 | |
| Contains chelate (any) | 7 | 3 | |
| Chelate coverage | 78% | 43% | |
| Purity within chelated | 78% | 43% | |
| Base Ingredients | |||
Bioavailability Legend: ?SuperiorHighUp. MediumMediumVariableLow-MidLowVery low | |||
| Ingredient | Designs for Health DFH Complete Multi™ Amount Per Serving% Daily ValueBio- availability Level | Pure Encapsulations O.N.E Multivitamin Amount Per Serving% Daily ValueBio- availability Level | |
Vitamin A | 2250 mcg RAE 250% Medium | 1,125 mcg 125% Up. Medium | |
Vitamin C | 600 mg 667% High | 180 mg 200% High | |
Vitamin D | 25 mcg (1000 IU) 125% High | 50 mcg (2,000 IU) 250% High | |
Vitamin K | 550 mcg 458% Medium | Ø Absent | |
Vitamin B1 | 2.3 mg 192% High | 3 mg 250% High | |
Vitamin B2 | 2.8 mg 215% High | 3 mg 231% Up. Medium | |
Vitamin B3 | 50 mg NE 313% High | 20 mg 125% High | |
Vitamin B6 | 5.2 mg 306% High | 4 mg 235% Up. Medium | |
Folate | 680 mcg DFE 170% High | 667 mcg DFE (400 mcg L-5-MTHF) 167% Superior | |
Vitamin B12 | 500 mcg 20833% High | 500 mcg 20,833% High | |
Biotin | 30 mcg 100% High | 300 mcg 1,000% High | |
Pantothenic acid | 12 mg 240% High | 10 mg 200% High | |
Iodine | 150 mcg 100% High | 150 mcg 100% High | |
Calcium | 100 mg 8% High | Ø Absent | |
Zinc | 15 mg 136% High | 25 mg 227% Medium | |
Magnesium | 200 mg 48% High | Ø Absent | |
Selenium | 200 mcg 364% Variable | 70 mcg 127% High | |
Manganese | 1 mg 43% High | 2 mg 87% High | |
Chromium | 200 mcg 571% Superior | 200 mcg 571% High | |
Molybdenum | 100 mcg 222% High | 75 mcg 167% High | |
Vitamin E | 15 mg High | 20 mg 134% Up. Medium | |
| Extra Ingredients | |||
Boron | 2 mg High | 1 mg * High | |
Inositol | Ø Absent | 25 mg * High | |
Coenzyme Q10 | Ø Absent | 50 mg * Superior | |
Betaine | 200 mg High | Ø Absent | |
Alpha lipoic acid | Ø Absent | 50 mg * High | |
Quercetin | 25 mg Low | Ø Absent | |
Rutin | 25 mg Low | Ø Absent | |
Lutein | Ø Absent | 3 mg * High | |
Zeaxanthin | Ø Absent | 500 mcg * Up. Medium | |
Hesperidin | 10 mg Medium | Ø Absent | |
Lycopene | Ø Absent | 500 mcg * Medium | |
| Other Ingredients | |||
Other Ingredients | Ø Absent | ||
| Symbol Decoding | |||
Symbol Decoding | Ø Absent | ||

