Life Extension, Two-Per-Day Multivitamin, 120 Tablets vs NOW Foods, ADAM, Superior Men's Multi, 60 Tablets: Multivitamin Comparison
Best Multivitamin Comparison for Men: Life Extension Two-Per-Day vs NOW Foods ADAM – Bioavailability, Antioxidant Support, Prostate Health
Life Extension Two-Per-Day vs NOW Foods ADAM — Bioavailability vs Men’s Extras
Two Per Day
Universal multivitamin with a focus on bioavailability and active forms (5-MTHF folate, methylcobalamin). High-potency B vitamins, comprehensive antioxidant complex (quercetin phytosome, lutein, zeaxanthin), and triple-source selenium. Best for those needing methylated nutrients or enhanced antioxidant support; magnesium bioavailability is lower.
ADAM
Men’s multivitamin emphasizing prostate and cardiovascular support. Includes saw palmetto, lycopene, grape seed extract, and CoQ10. Delivers high-dose B vitamins but not always in the most active forms; includes chelated minerals and single-tablet dosing. Antioxidant coverage is narrower than in Two-Per-Day; saw palmetto bioavailability is variable.
Bottom line: Choose Life Extension Two-Per-Day for bioavailability-first forms (5-MTHF, methylcobalamin) and advanced antioxidant coverage; pick NOW ADAM for men’s-health extras and value pricing, accepting some trade-offs in active forms.
Ingredient Breakdown
Ingredient | |||
---|---|---|---|
Servings & Dosage Details | |||
Serving Size | 2 Tablets | 1 Tablet | |
Servings Per Container | 60 | 60 | |
Price |
$18.38
|
$17.14
| |
Price Per Serving | $0.31 | $0.29 | |
Price Updated At | 09/28/2025 (Iherb US) | 09/28/2025 (Iherb US) | |
Chelated Minerals Overview | |||
Minerals total | 8 | 10 | |
Pure chelates | 2 | 4 | |
Mixed chelates | 2 | 0 | |
Contains chelate (any) | 4 | 4 | |
Chelate coverage | 50% | 40% | |
Purity within chelated | 25% | 40% | |
Base Ingredients | |||
Vitamin A | 1500 mcg^ %Daily Value: 167% Upper Medium | 1,500 mcg %Daily Value: 167% Medium | |
Vitamin C | 470 mg %Daily Value: 522% High | 125 mg %Daily Value: 139% High | |
Vitamin D | 50 mcg %Daily Value: 250% High | 12.5 mcg (500 IU) %Daily Value: 63% Medium | |
Vitamin B1 | 75 mg %Daily Value: 6250% High | 12.5 mg %Daily Value: 1042% High | |
Vitamin K1 | — Absent | 17.5 mcg %Daily Value: 15% Medium | |
Vitamin B2 | 50 mg %Daily Value: 3846% Upper Medium | 12.5 mg %Daily Value: 962% Medium | |
Vitamin B3 | 50 mg° %Daily Value: 313% High | 17.5 mcg %Daily Value: 109% High | |
Vitamin B6 | 75 mg %Daily Value: 4412% Upper Medium | 12.5 mg %Daily Value: 735% Upper Medium | |
Folate | 680 mcg° %Daily Value: 170% High | 340 mcg DFE (200 mcg folic acid) %Daily Value: 85% Medium | |
Vitamin B12 | 300 mcg %Daily Value: 12500% High | 125 mcg %Daily Value: 5208% High | |
Biotin | 300 mcg %Daily Value: 1000% High | 150 mcg %Daily Value: 500% High | |
Pantothenic acid | 50 mg %Daily Value: 1000% High | 25 mg %Daily Value: 500% High | |
Iodine | 150 mcg %Daily Value: 100% High | 75 mcg %Daily Value: 50% High | |
Choline | — Absent | 12.5 mg %Daily Value: 3% High | |
Magnesium | 100 mg %Daily Value: 24% Low | 12.5 mg %Daily Value: 3% High | |
Zinc | 25 mg %Daily Value: 227% High | 15 mg %Daily Value: 136% High | |
Calcium | — Absent | 25 mg %Daily Value: 2% High | |
Selenium | 200 mcg %Daily Value: 364% High | 100 mcg %Daily Value: 182% High | |
Manganese | 2 mg %Daily Value: 87% Upper Medium | 1 mg %Daily Value: 43% High | |
Chromium | 200 mcg %Daily Value: 571% Superior High | 100 mcg %Daily Value: 286% High | |
Molybdenum | 100 mcg %Daily Value: 222% High | 37.5 mcg %Daily Value: 83% High | |
Copper | — Absent | 0.25 mg %Daily Value: 28% Superior High | |
Potassium | — Absent | 12.5 mg %Daily Value: <1% High | |
Extra Ingredients | |||
Inositol | 50 mg %Daily Value: ** High | 12.5 mg %Daily Value: † High | |
Alpha lipoic acid | 25 mg %Daily Value: ** High | 25 mg %Daily Value: † High | |
Vitamin E | 67 mg %Daily Value: 447% High | 50 mg %Daily Value: 333% Upper Medium | |
Quercetin | 15 mg %Daily Value: ** Superior High | — Absent | |
Marigold extract | 11.12 mg %Daily Value: ** High | — Absent | |
Saw palmetto | — Absent | 80 mg %Daily Value: † Variable | |
Apigenin | 5 mg %Daily Value: ** Low | — Absent | |
Boron | 3 mg %Daily Value: ** High | — Absent | |
Lycopene | 1 mg %Daily Value: ** High | 1.5 mg %Daily Value: † High | |
Aloe Vera | — Absent | 25 mg %Daily Value: † High | |
Grape Seed Extract | — Absent | 12.5 mg %Daily Value: † High | |
Coenzyme Q10 | — Absent | 7.5 mg %Daily Value: † High | |
Resveratrol | — Absent | 5 mg %Daily Value: † Low | |
Lutein | — Absent | 250 mcg %Daily Value: † High | |
Vitamin K2 | — Absent | 22.5 mcg %Daily Value: † Upper Medium | |
Other Ingredients | |||
Other Ingredients | |||
Symbol Decoding | |||
Symbol Decoding |