Life Extension, Two-Per-Day Multivitamin, 120 Tablets vs Thorne, Basic Nutrients 2/Day, 60 Capsules: Multivitamin Comparison
Thorne Basic Nutrients 2/Day vs Life Extension Two-Per-Day: Bioavailability or Antioxidant Coverage?
Life Extension Two-Per-Day vs Thorne Basic Nutrients 2/Day — Forms & Absorption
Two Per Day
Broader, extended formula with additional antioxidants and phytonutrients. Delivers strong coverage, though some base nutrients are absent or in less bioavailable forms compared with Thorne. Best if you want a richer antioxidant profile and can trade some form purity for breadth.
Basic Nutrients 2/Day
Concise essentials with nearly all ingredients in highly bioavailable forms (exceptions include vitamin E1 and K1). Superior copper form supports trace-mineral optimization. Premium positioning that prioritizes form quality over add-on antioxidant breadth.
Bottom line: Choose Life Extension for broader antioxidant/phytonutrient coverage; choose Thorne for highly bioavailable base forms and trace-mineral quality.
Ingredient Breakdown
Ingredient | |||
---|---|---|---|
Servings & Dosage Details | |||
Serving Size | 2 Tablets | 2 Capsules | |
Servings Per Container | 60 | 30 | |
Price |
$18.38
|
$34.00
| |
Price Per Serving | $0.31 | $1.13 | |
Price Updated At | 09/28/2025 (Iherb US) | 09/28/2025 (Iherb US) | |
Chelated Minerals Overview | |||
Minerals total | 8 | 9 | |
Pure chelates | 2 | 6 | |
Mixed chelates | 2 | 1 | |
Contains chelate (any) | 4 | 7 | |
Chelate coverage | 50% | 78% | |
Purity within chelated | 25% | 67% | |
Base Ingredients | |||
Vitamin A | 1500 mcg^ %Daily Value: 167% Upper Medium | 1.05 mg %Daily Value: 117% High | |
Vitamin C | 470 mg %Daily Value: 522% High | 250 mg %Daily Value: 278% High | |
Vitamin D | 50 mcg %Daily Value: 250% High | 50 mcg %Daily Value: 250% High | |
Vitamin B1 | 75 mg %Daily Value: 6250% High | 50 mg %Daily Value: 4,167% High | |
Vitamin K | — Absent | 400 mcg %Daily Value: 333% Upper Medium | |
Vitamin B2 | 50 mg %Daily Value: 3846% Upper Medium | 12 mg %Daily Value: 923% High | |
Vitamin B3 | 50 mg° %Daily Value: 313% High | 80 mg %Daily Value: 500% High | |
Vitamin B6 | 75 mg %Daily Value: 4412% Upper Medium | 20 mg %Daily Value: 1,176% High | |
Folate | 680 mcg° %Daily Value: 170% High | 667 mcg DFE %Daily Value: 167% High | |
Vitamin B12 | 300 mcg %Daily Value: 12500% High | 600 mcg %Daily Value: 25,000% High | |
Biotin | 300 mcg %Daily Value: 1000% High | 500 mcg %Daily Value: 1,667% High | |
Pantothenic acid | 50 mg %Daily Value: 1000% High | 45 mg %Daily Value: 900% High | |
Iodine | 150 mcg %Daily Value: 100% High | 75 mcg %Daily Value: 50% High | |
Calcium | — Absent | 52 mg %Daily Value: 4% High | |
Magnesium | 100 mg %Daily Value: 24% Low | 20 mg %Daily Value: 5% Superior High | |
Zinc | 25 mg %Daily Value: 227% High | 15 mg %Daily Value: 136% Superior High | |
Selenium | 200 mcg %Daily Value: 364% High | 200 mcg %Daily Value: 364% High | |
Manganese | 2 mg %Daily Value: 87% Upper Medium | 3 mg %Daily Value: 130% High | |
Chromium | 200 mcg %Daily Value: 571% Superior High | 400 mcg %Daily Value: 1,143% Superior High | |
Molybdenum | 100 mcg %Daily Value: 222% High | — Absent | |
Copper | — Absent | 750 mcg %Daily Value: 83% Superior High | |
Extra Ingredients | |||
Inositol | 50 mg %Daily Value: ** High | — Absent | |
Alpha lipoic acid | 25 mg %Daily Value: ** High | — Absent | |
Vitamin E | 67 mg %Daily Value: 447% High | 16.5 mg %Daily Value: 110% Upper Medium | |
Quercetin | 15 mg %Daily Value: ** Superior High | — Absent | |
Boron | 3 mg %Daily Value: ** High | 2 mg %Daily Value: * High | |
Marigold extract | 11.12 mg %Daily Value: ** High | — Absent | |
Lutein | — Absent | 140 mcg %Daily Value: * High | |
Apigenin | 5 mg %Daily Value: ** Low | — Absent | |
Lycopene | 1 mg %Daily Value: ** High | — Absent | |
Other Ingredients | |||
Other Ingredients | |||
Symbol Decoding | |||
Symbol Decoding |