Pure Encapsulations O.N.E. vs Thorne Basic Nutrients 2/Day
Thorne Basic Nutrients 2/Day vs Pure Encapsulations O.N.E.: Chelated Mineral Foundation or Antioxidant CoQ10 Convenience?
Best for mineral form quality: Thorne Basic Nutrients 2/Day
Best for once-daily convenience: Pure Encapsulations O.N.E.
Best Bioavailability Index: Thorne, 4.54 vs 4.33
Best price per serving: Pure O.N.E., $0.76 vs $1.20
O.N.E Multivitamin
Choose Pure O.N.E. if you want one capsule per day, lower cost per serving, and antioxidant extras such as CoQ10, ALA, lutein, and zeaxanthin.
Basic Nutrients 2/Day
Choose Thorne if you want stronger chelated-mineral coverage, vitamin K, and a more complete foundation-style multivitamin.
Bottom line: Thorne is the stronger formula-quality pick; Pure O.N.E. is the simpler once-daily antioxidant/value pick.
Ingredient Breakdown
price category: ⚖️ Standard index bioavailability: | price category: 💎 Premium index bioavailability: | ||
|---|---|---|---|
| Usage & Audience | |||
Serving Size | 1 Capsules | 2 Capsules | |
Servings Per Container | 60 | 30 | |
Audience | Adults 18+ yrs | - | |
| Pricing | |||
Price |
$48.50
|
$36.00
| |
Price Per Serving | $0.81 | $1.20 | |
Price Updated At | 06/14/2026 (Iherb US) | 04/03/2026 (Iherb US) | |
Chelated Minerals Overview Details below | |||
| Minerals total | 7 | 9 | |
Pure chelates | 3 | 6 | |
Mixed chelates | 0 | 1 | |
Non-chelated | 4 | 2 | |
| Contains chelate (any) | 3 | 7 | |
| Chelate coverage | 43% | 78% | |
| Purity within chelated | 43% | 67% | |
| Base Ingredients | |||
Bioavailability Legend: ?SuperiorHighUp. MediumMediumVariableLow-MidLowVery low | |||
| Ingredient | Pure Encapsulations O.N.E Multivitamin Amount Per Serving% Daily ValueBio- availability Level | Thorne Basic Nutrients 2/Day Amount Per Serving% Daily ValueBio- availability Level | |
Vitamin A | 1,125 mcg 125% Up. Medium | 1.05 mg 117% High | |
Vitamin C | 180 mg 200% High | 250 mg 278% High | |
Vitamin D | 50 mcg (2,000 IU) 250% High | 50 mcg 250% High | |
Vitamin B1 | 3 mg 250% High | 50 mg 4,167% High | |
Vitamin K | Ø Absent | 400 mcg 333% Up. Medium | |
Vitamin B2 | 3 mg 231% Up. Medium | 12 mg 923% High | |
Vitamin B3 | 20 mg 125% High | 80 mg 500% High | |
Vitamin B6 | 4 mg 235% Up. Medium | 20 mg 1,176% High | |
Folate | 667 mcg DFE (400 mcg L-5-MTHF) 167% Superior | 667 mcg DFE 167% High | |
Vitamin B12 | 500 mcg 20,833% High | 600 mcg 25,000% High | |
Biotin | 300 mcg 1,000% High | 500 mcg 1,667% High | |
Pantothenic acid | 10 mg 200% High | 45 mg 900% High | |
Iodine | 150 mcg 100% High | 75 mcg 50% High | |
Zinc | 25 mg 227% Medium | 15 mg 136% Superior | |
Calcium | Ø Absent | 52 mg 4% High | |
Selenium | 70 mcg 127% High | 200 mcg 364% High | |
Manganese | 2 mg 87% High | 3 mg 130% High | |
Magnesium | Ø Absent | 20 mg 5% Superior | |
Chromium | 200 mcg 571% High | 400 mcg 1,143% Superior | |
Molybdenum | 75 mcg 167% High | Ø Absent | |
Copper | Ø Absent | 750 mcg 83% Superior | |
Vitamin E | 20 mg 134% Up. Medium | 16.5 mg 110% Up. Medium | |
| Extra Ingredients | |||
Boron | 1 mg * High | 2 mg * High | |
Inositol | 25 mg * High | Ø Absent | |
Coenzyme Q10 | 50 mg * Superior | Ø Absent | |
Alpha lipoic acid | 50 mg * High | Ø Absent | |
Lutein | 3 mg * High | 140 mcg * High | |
Zeaxanthin | 500 mcg * Up. Medium | Ø Absent | |
Lycopene | 500 mcg * Medium | Ø Absent | |
| Other Ingredients | |||
Other Ingredients | Ø Absent | ||
| Symbol Decoding | |||
Symbol Decoding | |||
Aspect Comparison
Practical Use
Weaknesses & Tradeoffs

