Thorne, Basic Nutrients 2/Day, 60 Capsules vs Life Extension, Two-Per-Day Multivitamin, 120 Tablets: Multivitamin Comparison
Thorne Basic Nutrients 2/Day vs Life Extension Two-Per-Day: Bioavailability or Antioxidant Coverage?
Life Extension Two-Per-Day vs Thorne Basic Nutrients 2/Day — Forms & Absorption
Two Per Day
Broader, extended formula with additional antioxidants and phytonutrients. Delivers strong coverage, though some base nutrients are absent or in less bioavailable forms compared with Thorne. Best if you want a richer antioxidant profile and can trade some form purity for breadth.
Basic Nutrients 2/Day
Concise essentials with nearly all ingredients in highly bioavailable forms (exceptions include vitamin E1 and K1). Superior copper form supports trace-mineral optimization. Premium positioning that prioritizes form quality over add-on antioxidant breadth.
Bottom line: Choose Life Extension for broader antioxidant/phytonutrient coverage; choose Thorne for highly bioavailable base forms and trace-mineral quality.
Ingredient Breakdown
Ingredient | |||
---|---|---|---|
Servings & Dosage Details | |||
Serving Size | 2 Capsules | 2 Tablets | |
Servings Per Container | 30 | 60 | |
Price |
$34.00
|
$18.38
| |
Price Per Serving | $1.13 | $0.31 | |
Price Updated At | 09/28/2025 (Iherb US) | 09/28/2025 (Iherb US) | |
Chelated Minerals Overview | |||
Minerals total | 9 | 8 | |
Pure chelates | 6 | 2 | |
Mixed chelates | 1 | 2 | |
Contains chelate (any) | 7 | 4 | |
Chelate coverage | 78% | 50% | |
Purity within chelated | 67% | 25% | |
Base Ingredients | |||
Vitamin A | 1.05 mg %Daily Value: 117% High | 1500 mcg^ %Daily Value: 167% Upper Medium | |
Vitamin C | 250 mg %Daily Value: 278% High | 470 mg %Daily Value: 522% High | |
Vitamin D | 50 mcg %Daily Value: 250% High | 50 mcg %Daily Value: 250% High | |
Vitamin B1 | 50 mg %Daily Value: 4,167% High | 75 mg %Daily Value: 6250% High | |
Vitamin K | 400 mcg %Daily Value: 333% Upper Medium | — Absent | |
Vitamin B2 | 12 mg %Daily Value: 923% High | 50 mg %Daily Value: 3846% Upper Medium | |
Vitamin B3 | 80 mg %Daily Value: 500% High | 50 mg° %Daily Value: 313% High | |
Vitamin B6 | 20 mg %Daily Value: 1,176% High | 75 mg %Daily Value: 4412% Upper Medium | |
Folate | 667 mcg DFE %Daily Value: 167% High | 680 mcg° %Daily Value: 170% High | |
Vitamin B12 | 600 mcg %Daily Value: 25,000% High | 300 mcg %Daily Value: 12500% High | |
Biotin | 500 mcg %Daily Value: 1,667% High | 300 mcg %Daily Value: 1000% High | |
Pantothenic acid | 45 mg %Daily Value: 900% High | 50 mg %Daily Value: 1000% High | |
Iodine | 75 mcg %Daily Value: 50% High | 150 mcg %Daily Value: 100% High | |
Calcium | 52 mg %Daily Value: 4% High | — Absent | |
Magnesium | 20 mg %Daily Value: 5% Superior High | 100 mg %Daily Value: 24% Low | |
Zinc | 15 mg %Daily Value: 136% Superior High | 25 mg %Daily Value: 227% High | |
Selenium | 200 mcg %Daily Value: 364% High | 200 mcg %Daily Value: 364% High | |
Manganese | 3 mg %Daily Value: 130% High | 2 mg %Daily Value: 87% Upper Medium | |
Chromium | 400 mcg %Daily Value: 1,143% Superior High | 200 mcg %Daily Value: 571% Superior High | |
Molybdenum | — Absent | 100 mcg %Daily Value: 222% High | |
Copper | 750 mcg %Daily Value: 83% Superior High | — Absent | |
Vitamin E | 16.5 mg %Daily Value: 110% Upper Medium | 67 mg %Daily Value: 447% High | |
Extra Ingredients | |||
Inositol | — Absent | 50 mg %Daily Value: ** High | |
Alpha lipoic acid | — Absent | 25 mg %Daily Value: ** High | |
Quercetin | — Absent | 15 mg %Daily Value: ** Superior High | |
Boron | 2 mg %Daily Value: * High | 3 mg %Daily Value: ** High | |
Marigold extract | — Absent | 11.12 mg %Daily Value: ** High | |
Lutein | 140 mcg %Daily Value: * High | — Absent | |
Apigenin | — Absent | 5 mg %Daily Value: ** Low | |
Lycopene | — Absent | 1 mg %Daily Value: ** High | |
Other Ingredients | |||
Other Ingredients | |||
Symbol Decoding | |||
Symbol Decoding |